CONTAGIOUS AND INFECTIOUS DISEASE CHART
| DISEASE | INCUBATION PERIOD* | SYMPTOMS OF ILLNESS | INFECTION PERIOD | MINIMUM ISOLATION PERIODS AND CONTROL MEASURES |
| Chickenpox | 2 to 3 weeks | Fever, skin eruption begins as red spots that become small blisters (vesicles) and then scab over. | For up to 5 days before eruption until no more than 6 days after appearance of vesicles. | Exclude for at least 5 days after the eruption first appears or until vesicles become dry; avoid contact with susceptibles. No exclusion of contacts. Alert parents of immune-suppressed child(ren) of possible exposure. |
| Conjunctivitis (Pink Eye) | 24-72 hours | Redness of white of eye, tearing, discharge of pus. | During active phase of illness characterized by tearing and discharge. | Exclude symptomatic cases. Urge medical care. May return when eye is normal in appearance or with documentation from physician that child is no longer infectious. No exclusion of contacts. |
| Coryza (Common Cold) | 12 to 72 hours | Nasal discharge, soreness of throat. | One day before symptoms and usually continuing for about 5 days. | Exclusion unnecessary. No exclusion of contacts. |
| Diphtheria | 2 to 5 days | Fever, sore throat, often gray membrane in nose or throat. | Usually 2 weeks or less. | Exclude cases. Return with a documented physician approval. Exclude inadequately immunized close contacts as deemed appropriate by school officials following investigation by the local and/or Nebraska Department of Health and Human Services. Report immediately by telephone all cases to local and/or state health departments. |
| Enterobiasis (Pinworm, Thread-worm, Seatworm) | Life cycle about 3 to 6 weeks | Irritation around anal region. Visible in stool. | As long as eggs are being laid; usually 2 weeks. | Exclude until treated as documented by physician. No exclusion of contacts. Careful handwashing essential. |
| Fifth Disease | Estimated at 6-14 days | Minimal symptoms with intense red "slapped cheek". Appearing rash; lace-like rash on body. | Unknown. | Exclude until fever and malaise are gone. May return with rash with documented physician approval. No exclusion of contacts; however, alert any students or staff who are pregnant, have chronic hemolytic anemia or immunodeficiency to consult their physician. |
| Hepatitis A | 15-50 days, average 28-30 days | Fever, nausea, loss of appetite, abdominal discomfort and jaundice. | Two weeks before jaundice until about 7 days after onset of jaundice. | Exclude for no less than 7 days after onset of jaundice. Return with documented physician approval. No exclusion of contacts. Immune globulin (IG) prevents disease if given within two weeks of exposure. IG to family contacts only. Careful handwashing essential. |
| Herpes | 2-12 days | Onset as clear vesicle, later purulent. Following rupture, scabs and in 1-2 weeks, heals. Commonly about lips | For a few weeks after | Exclusion unnecessary. No exclusion of contacts. Avoid contact with immunesuppressed or eczematous persons. Good personal hygiene, avoid sharing toilet articles. |
| Impetigo | 4-10 days | Running, open sores with slight marginal redness. | As long as lesions | Exclude until brought under treatment as documented by physician. No exclusion of contacts. Good personal hygiene is essential. Avoid common use of toilet articles. |
| Influenza | 24-72 hour | Fever and chills, often back or leg aches, sore throat, | A brief period before | Exclude for duration of illness. No exclusion of contacts. |
| Meningitis | Varies depending | Sudden onset of fever. Intense headache, nausea, often vomiting. Stiff neck, delirium or petechial rash, shock. | Variable. | Exclude for duration of illness. Return with documented physician approval. No exclusion of contacts. Chemoprophylaxis appropriate for |
| Measles | 10-14 days | Begins like a cold; fever, blotchy rash, red eyes, hacking frequent cough. | 3-4 days before rash | Exclude for duration of illness and for no less than 4 days after onset of rash. Exclude unimmunized students on same campus from date of diagnosis of first case until 14 days after rash onset of last known case or until measles immunization received or laboratory proof of immunity is presented or until history of previous measles infection is verified as per records or the Nebraska Department of Health |
| Mumps | 2-3 weeks | 20-40% of those infected do not appear ill or have | About 7 days before | Exclude until swelling has subsided. No exclusion of contacts. Inform parents of unimmunized students on campus of possible exposure and encourage immunization. |
| Pediculosis | Eggs of lice, | Itching; infestation of hair and/or clothing with insects and nits (lice eggs). | While lice remain alive and until eggs in hair and clothing have been destroyed. Direct and indirect contact with infested person and/or clothing required. | Exclude until after appropriate treatment is started. No exclusion of contacts; however they should be notified of exposure. |
| Pertussis | 7 days--usually | Irritating cough—symptoms of common cold usually | About 7 days after | Exclude until physician approves return as per written documentation. Exclude inadequately immunized close contacts as deemed appropriate by school officials following investigation by the local and/or state Department of Health and Human Services. Chemoprophylaxis may be considered for family and close contacts. Report immediately by telephone all cases to local and/or state health departments. |
| Poliomyelitis | 3-35 days; 7-14 | Fever, sore throat, malaise, headache, stiffness of neck | Not accurately known. | Exclude until physician approves return. |
| Ringworm | 10-14 days | Scaly oval patches of | As long as infectious | Exclude until treatment started. No exclusion of contacts. Good sanitation practices and don't share toilet articles. |
| Rubella | 14-21 days | Low-grade fever, slight general malaise; scattered | About one week before rash until rash has disappeared. | Exclude for duration of illness and for no less than 4 days* after onset of rash. Exclude unimmunized students on same campus from date of diagnosis of first case until 23* days after rash onset of last known case or until rubella immunization received or laboratory proof of immunity is presented. Report immediately by telephone all cases to local and/or state health departments. |
| Scabies | Infection caused | Severe itching; lesions around loose fleshy tissue (e.g., finger webs, elbows, | Until mites and eggs | Exclude until the day after treatment is started. No exclusion of contacts. |
| Shingles / Herpes Zoster | Latent form after primary infection with chickenpox. | Grouped small blisters (vesicles) often accompanied by pain localized to area | Physical contact with vesicles until they become dry. | Exclude children with shingles / zoster if the vesicles cannot be covered until after the vesicles have dried. Individuals with shingles /zoster should be instructed to wash their hands if they touch the potentially infectious vesicles. |
| Streptococcal | 1 to 3 days | Sore throat, fever, headache. Rough rash 12-48 hours later. | Until 24-48 hours after | Exclude until afebrile and under treatment for 24 hours. No exclusion of contacts. Early medical care important and usually requires 10 days of antibiotic treatment. Screening for asymptomatic cases not recommended. |
| Tuberculosis | Highly variable-- | Weakness, cough, | Until sputum is free | Exclude. Physician treatment essential. May return with documented physician approval. No exclusion of contacts. Skin test contacts and chemoprophylaxis with INH if positive (in absence of disease). Exclusion of nonpulmonary tuberculosis unnecessary. |
* Day of onset of specific symptom is counted as "day zero;" the day after onset is "day 1;" second day after onset is "day 2;" and etc.
NOTE: Careful handwashing is the most important thing that can be done to prevent the spread of most infectious diseases.

